Class Times
DAY | TIME CLASS | TIME CLASS | TIME CLASS | TIME |
MONDAY | 5.00 TILL 6.00 WKF COMPETITION KATA CLASS | 6.30 till 8.00pmWKF FIGHTING CLASS | 8.00 TILL 9.00 ADULTS ONLY BEGINNERS KARATE CLASS | |
TUESDAY | 5.00 till 6.00 BUSHIDO RYU KARATE BASIC CLASS UNDER 5YRS | 6.30PM TILL 7.30 BUSHIDO RYU KARATE BASICS CLASS 5YRS TO 12YRS | 7.30 TILL 9.00 PM BUSHIDO RYU KARATE BASICS CLASS 12YRS UP | |
WEDNESDAY | 6.30 TILL 7.30 BUSHIDO RYU BASICS CLASS BEGINNERS 5YRS TO 12YRS | A SQUAD TRAINING SELECTED STUDENTS 7.30 TILL 8.30PM | ||
THURSDAY | 6.30PM TILL 7.30 BUSHIDO RYU KARATE BASICS CLASS 5YRS TO 12YRS | 7.30 TILL 9.00 PM BUSHIDO RYU KARATE BASICS CLASS 12YRS UP | ||
FRIDAY | 5.00 TILL 6.00 WKF COMPETITION KATA CLASS | 6.30 till 8.00pm WKF FIGHTING CLASS | 8.00 TILL 9.00PMADULTS ONLY BEGINNERS KARATE CLASS | |
SATURDAY | HX SWIMMING POOL MIXED BASIC CLASS 5YRS PLUS 12.00 TILL 1.00 | SB SWIMMING POOL MIXED BEGINNERS CLASS 5YRS UP 2..00 TILL 3.00 | FAMILY KARATE CLASS MIXED BASIC CLASS 5YRS UP 3.15 TO 4.15 | |
SUNDAY |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.